Red Rock Resources plc has issued 5,038,253 ordinary shares of £0.0001 each in the company under its share incentive plan (SIP) for the 2021/22 tax year.
DIRECTORS’ PARTICIPATION
The company said that this was agreed by the trustees in their meeting held on 1 April 2022 and approved by the board of directors yesterday, 5 May.
Four directors participated in the shares purchase and award of 7,189,829 new ordinary shares.
Directors | New Ordinary Shares | Ordinary Shares Post Issuance | Total Shares | % of Enlarged Issued Share Capital | Options | Warrants | |
Direct | Indirect* | ||||||
Andrew R M Bell | 2,117,645 | 34,316,883 | 17,514,132 | 51,831,015 | 4.22 % | 25,880,000 | – |
Alexander Borrelli | 847,058 | – | 847,058 | 847,058 | 0.07% | – | – |
Scott Kaintz | 2,117,645 | 3,072,093 | 17,514,132 | 20,586,225 | 1.68% | 17,840,000 | – |
Sam Quinn | 2,107,481 | 2,656,766 | 15,529,425 | 18,186,191 | 1.48% | 3,450,000 | – |
Red Rock added that 3,845,692 unallocated pool shares had been utilised partially to cover the total allocations under the SIP, reducing the required amount of new shares issued to 5,038,253.
Following the issue of the new ordinary shares, Red Rock’s issued ordinary share capital will comprise 1,227,867,054 ordinary shares.