Power Metal Resources has staked additional ground and started Phase 1 work programme on prospective uranium areas surrounding the Athabasca Basin in northern Saskatchewan, Canada.
HISTORIC DATA
The company also reported that compilation data for the Tait Hill property demonstrated uranium mineralisation on the property and extending outside of the previous property boundary.
Compilation of data for the Clearwater property mapped 16 radioactive occurrences outside of the existing property boundaries.
Power Metal staked the additional ground based on the new findings.
The company said that several significant historic uranium occurrences had now been mapped across the Tait Hill, Clearwater and Thibaut Lake properties.
Project | Licence ID | Size – Hectare | Granted |
Clearwater Uranium Property | MC00015079 | 1,110 | Yes |
MC00015083 | 563 | Yes | |
MC00015082 | 3,191 | Yes | |
MC00015151 | 760 | Yes | |
MC00015646 | 761 | Yes | |
Tait Hill Uranium Property | MC00015078 | 1,576 | |
MC00015081 | 968 | Yes | |
MC00015153 | 1,530 | Yes | |
MC00015152 | 1,886 | Yes | |
MC00015647 | 725 | Yes | |
Thibaut Lake Uranium Property | MC00015077 | 2,206 | |
Soaring Bay Uranium Property | MC00015080 | 1,255 | |
MC00015155 | 3,375 | Yes | |
Cook Lake Uranium Property | MC00015212 | 984 | |
E-12 Uranium Property | MC00015213 | 1,323 | |
Reitenbach Uranium Property | MC00015214 | 2,135 | |
MC00015474 | 1,235 | Yes |
PHASE 1
The company has also started a Phase I work programme at the Tait Hill, Clearwater and Thibaut Lake properties.
The programme aims to provide verification rock sampling over several historic uranium occurrences, including uranium and rare earth element mineralisation.
Exploration crews will be based in Stony Rapids and use helicopter support to gain access to the properties.