Cornish Metals Inc said it had traced the known strike length of the UD lode, formerly known as the Lithium lode, to more than 200m at the United Downs project in Cornwall.
The company added that the mineralisation remained open along strike.
The UD lode has been intersected in five of the six drill holes reported to date in the drill programme which aims to follow up on the discovery in April of 8.5% copper and 1.2% tin.
Drill Hole | From (m) | To (m) | Length (m) | Copper (%) | Tin (%) | Silver (g/t) | Structure | Hole Length (m) |
UD21_001* | 47.57 | 48.61 | 1.04 | – | 7.9% | – | New zone | 260.24 |
And | 227.1 | 229.7 | 2.61 | 5.2% | 1.3% | 77.0 | UD Lode | |
UD21_002 | 115.85 | 117.53 | 1.68 | 2.75% | 0.05% | 8.0 | New zone | 464.56 |
And | 405.31 | 406.34 | 1.03 | 0.82% | 0.02% | 22.0 | UD Lode | |
UD21_003 | 217.78 | 217.99 | 0.21 | 1.98% | 0.13% | 21.0 | UD Lode | 299.04 |
And | 278.33 | 280.26 | 1.59 | 0.04% | 1.14% | 2.0 | New zone | |
Inc | 278.33 | 279.07 | 0.74 | 0.05% | 1.74% | 1.0 | New zone | |
UD21_004 | 145.44 | 147.64 | 2.20 | 2.63% | 0.11% | 10.0 | UD Lode | 220.40 |
Inc | 146.44 | 147.20 | 0.76 | 6.38% | 0.28% | 23.0 | UD Lode | |
UD21_005 | 143.69 | 145.25 | 1.56 | 1.62% | 0.26% | 11.0 | UD Lode | 152.06 |
Inc | 144.81 | 145.25 | 0.44 | 3.83% | 0.04% | 27.0 | UD Lode | |
UD21_007 | 150.37 | 151.89 | 1.52 | 0.94% | 0.07% | 33.0 | New zone | 357.00 |
Inc | 150.37 | 150.74 | 0.37 | 3.30% | 0.27% | 122.0 | New zone | |
And | 203.82 | 205.96 | 2.14 | 0.93% | 0.01% | 28.0 | New zone | |
Inc | 204.88 | 205.96 | 1.06 | 1.59% | 0.01% | 12.0 | New zone |
POTENTIAL
Chief executive Richard Williams said that contrary to initial interpretation, UD lode dipped south at approximately 80 degrees, counter to the predominant trends in the area.
He added that drilling had highlighted the potential to discover new zones of copper-tin-silver mineralisation adjacent to the main target.
The company said that drilling continued to determine fully the lateral and vertical extent of the zones of mineralisation.