Angus Energy plc said it maintained its target date of 1 June for first gas at Saltfleetby in East Lincolnshire.
OPERATIONS
The operator added it was progressing with the project’s installation and commissioning schedule.
Skid/Unit | Basc Fabrication Status | Blasting, Painting Assembly, Testing, Certification etc | Target Delivery Date |
Electrical Room | 100% complete | Completed | Completed |
Separator Vessel | 100% complete | Completed | Completed |
Passive Dehydration | 100% complete | Completed | Completed |
1st compression | 100% complete | Completed | 27 April |
Gas Engine Generator | 100% complete | 90% complete | 29 April |
Export Filters/Diverters | 100% complete | Re-assembly | 3 May |
Condensate Stabilisation Skid | 100% complete | Reassembly | 4 May |
Joule Thomson Skid | 100% complete | Re-assembly | 5 May-10 May |
JOINT VENTURE
Angus holds a 51% farm-in interest in the Saltfleetby gas field (PEDL005) with Saltfleetby Energy Ltd (formerly Wingas Storage UK Ltd) owning 49%.
Angus also majority owns and operates conventional oil production fields at Brockham (PL235) and Lidsey (PL241) and has a 25% interest in the Balcombe licence (PEDL244).