Altus Strategies plc has granted share options for a total 3,425,000 ordinary shares of £0.05 each to certain directors, employees and consultants.
SUMMARY
The share options have exercise prices of £0.65 for 3,125,000 ordinary shares and £0.7315 for 300,000 ordinary shares.
This represents an 11.1% and 25.0% premium respectively to the price of the ordinary shares at the close of trading on AIM on 9 February 2022.
PDMR | Position | Number of ordinary shares subject to share options granted | Number of ordinary shares subject to share options granted as a % of the company’s current issued share capital |
David Netherway | Non-Executive Chairman | 250,000 | 0.21% |
Karim Nasr | Non-Executive Director | 175,000 | 0.15% |
Robert Milroy1 | Non-Executive Director | 200,000 | 0.17% |
Michael Winn | Non-Executive Director | 175,000 | 0.15% |
Steven Poulton | Chief Executive & Director | 500,000 | 0.43% |
Matthew Grainger | Executive Director | 300,000 | 0.26% |
Alister Hume | Chief Investment Officer | 300,000 | 0.26% |
Martin Keylock | Chief Financial Officer | 150,000 | 0.13% |
Sandra Bates | General Counsel | 100,000 | 0.09% |
Amilha Young | Legal Counsel & Company Secretary | 100,000 | 0.09% |
William Slater | VP Operations | 100,000 | 0.09% |
Richard Belcher | Senior Consultant Geologist | 100,000 | 0.09% |
Total | 2,450,000 | 2.09% |
ALLOCATION
Share options to purchase a total of 2,450,000 ordinary shares were granted to directors and those employees considered as a person discharging managerial responsibilities (PDMR).
The balance of the share options (to purchase 975,000 ordinary shares) were granted to company employees and consultants.
The share options were granted under the company’s 2019 share option scheme,